Drum Motor Type TM 630 (Standard)
Guide Drum Type UT 630 (Standard)
Dimensions are in mm
| Drum Motor | IP66 | IP67 | |||||||||||||||
| size | type | ØD1 | ØD2 | a | b2 | Ød1 | Ød2 | e1 | f1 | h1 | h2 | L2 | L3 | EL | EL | ||
| 630 | TM 630.1 | 626 | 630 | 165 | 80 | 90 | 26 | 250 | 320 | 100 | 183 | 150 | 117 | L + 300 | L + 300 | ||
| Guide Drum | IP66 | IP67 | |||||||||||||||
| size | type | ØD1 | ØD2 | a | b2 | Ød1 | Ød2 | e1 | f1 | h1 | h2 | L2 | L3 | EL | EL | ||
| 630 | UT 630.1 | 626 | 630 | – | 80 | 90 | 26 | 250 | 320 | 100 | 183 | 150 | 117 | – | L + 120 | ||
* diameter with cylindrical drum design
** dimensions in brackets belong to design in stainless steel
Design types and options
Standard configuration
- crowned shell
- bolted bearing covers made of steel or cast iron
- IP66/67
- shafts made of mild steel
- helical gear unit with steel toothing (quiet)
- terminal box
- pedestal bearing made of cast iron (mounted standard)
- thermal contact
Options
- backstop
- cylindrical drum shell, rubber coated, zinc plated (customised)
- rust-free option
- terminal box made of cast iron IP66/67
- special lagging available on request
- external brake shaft for connection to mechanical brake
Other designs on customer request possible.