Drum Motor Type TM 321 (Standard)
Guide Drum Type UT 321 (Standard)
Dimensions are in mm
| Drum Motor | Standard IP65 | Optional IP66 | ||||||||||||
| size | type | ØD1 | ØD2** | a | ØN | c | Ød | e | f | f1 | b | EL | b | EL |
| 321 | TM 321.0 | 318 | 321 | 95 | 112 | 3 | 40 | 30 | 55 | 55 | 20 | L + 40 | 45 | L + 90 |
| 321 | TM 321.1 | 318 | 321 | 3 | 45 | 35 | 53 | 53 | 22 | L + 44 | 43 | L + 86 | ||
| Guide Drum | Standard IP65 | Optional IP66 | ||||||||||||
| size | type | ØD1 | ØD2** | a | ØN | c | Ød | e | f | f1 | b | EL | b | EL |
| 321 | UT 321.0 | 318 | 321 | – | – | 3 | 40 | 30 | 55 | – | 20 | L + 40 | 45 | L + 90 |
| 321 | UT 321.1 | 318 | 321 | 3 | 45 | 35 | 53 | 22 | L + 44 | 43 | L + 86 | |||
* with 1 m cable
** diameter with cylindrical drum design
Design types and options
Standard configuration
- crowned shell, mild steel with rust protection paint
- bearing covers made of cast iron
- shafts made of steel with rust protection paint
- helical gear unit with steel toothing (quiet)
- terminal box
Options
- internal brake
- straight cable gland / angular cable gland (with 1m cable)
- backstop
- sprocket / toothed belt disc
- cylindrical drum shell, rubbercoated, zinc plated (customised)
- stainless steel design
- thermal contact
- IP66/67
- suitable for frequency converter use
- terminal box design in stainless steel
- vertical mounting (should be stated in the order)
- food-safe lubricant
Other designs on customer request possible.