Drum Motor Type TM 216 (Standard)
Guide Drum Type UT 216 (Standard)
Dimensions are in mm
| Drum Motor | Standard IP65 | Optional IP66 | Optional IP67 | |||||||||||||
| size | type | ØD1 | ØD2** | a | ØN | c | Ød | e | f | f1 | b | EL | b | EL | b | EL |
| 216 | TM 216.0 | 213,5 | 216 | 95 | 112 | 3 | 35 | 25 | 40 | 40 | 15 | L + 30 | 15 | L + 30 | 31 | L + 62 |
| 216 | TM 216.1 | 213,5 | 216 | 3 | 40 | 30 | 55 | 55 | 20 | L + 40 | 20 | L + 40 | 37 | L + 74 | ||
| Guide Drum | Standard IP65 | Optional IP66 | Optional IP67 | |||||||||||||
| size | type | ØD1 | ØD2** | a | ØN | c | Ød | e | f | f1 | b | EL | b | EL | b | EL |
| 216 | UT 216.0 | 213,5 | 216 | – | – | 3 | 35 | 25 | 40 | – | 15 | L + 30 | 15 | L + 30 | 31 | L + 62 |
| 216 | UT 216.1 | 213,5 | 216 | 3 | 40 | 30 | 55 | 20 | L + 40 | 20 | L + 40 | 37 | L + 74 | |||
* with 1 m cable
** diameter with cylindrical drum design
Design types and options
Standard configuration
- crowned shell, mild steel with rust protection paint
- bearing covers made of cast iron
- shafts made of mild steel with rust protection paint
- helical gear unit with steel toothing (quiet)
- terminal box
Options
- internal brake
- angular cable gland / straight cable gland (with 1m cable)
- backstop
- sprocket / toothed belt disc
- sensor bearing unit (rotary encoder)
- cylindrical drum shell, coated, zinc plated (customised)
- stainless steel design
- thermal contact
- IP67
- suitable for frequency converter use
- for modular plastic conveyor belts and grooved rubber lagging
- terminal box design in stainless steel
- vertical mounting (should be stated in the order)
- food-safe lubricant
Other designs on customer request possible.