Alt i ståltrådbånd: |
Polymec AS leverer de fleste typer ståltrådbånd.
Ta kontakt med oss for brosjyrer og utyllende informasjon!
FlatFlex ståltrådbånd | |||
Standard tråd og pitch | Tråd Finnish | ||
Tråd pitch | Diameter | SLE DLE | |
4.24 x 0.89 4.30 x 1.27 5.64 x 0.89 6.00 x 1.27 6.35 x 1.27 6.40 x 1.40 7.26 x 1.27 7.26 x 1.57 9.60 x 2.08 12.00 x 1.83 12.70 x 1.83 12.70 x 2.34 20.32 x 2.34 | |||
Type 101 | Spiralbånd / Rett stav | |
Type 101B | Type 101S | Type 101XS |
Type 102 | Spiralbånd / formet stav | |
Type 102B | Type 102S | Type 102S |
Type 103 | Flettede spiraler | |
Type 103B | Type 103DS | |
Type 104 | Spiralbånd med hulboltkjede | |
Type 104-HK2" | Type 104-HK1/2" | |
Type 105 | Fletteverk | |
Type 105-B | Type 105-Høyre/Venstre Seksj. | |
Type 106 | Trådbånd med øye | |
Type 106-30/4 | Type 106-50/7,5 | Type 106-75/15 |
Type 110 | Flexible kurv-lenkebånd | |
Type 110-3/4 | Type 110-3/4 | Type 110-3/4 |
Type 111 | kurvebånd | |
Type 111 L | ||
Type 112 | Sorteringsbånd | |
Type 112-38 | ||
Type 113 | Seksjonsbånd | |
Type 113 | Type 113 VY | |
Type 114 | Spiralbånd - Rundspiral | |
Type 114-4 | ||
Informasjon ved forespørsel på ståltrådbånd: | |
1. Båndtype | |
2. Kant utførelse (B=Bukket, S=Sveiset) | B, S, |
3. Båndlengde | L= |
4. Totalbredde / C-C kjede | |
5. Deling tverrstav | |
6. Stigning | S= |
7. Spiral diameter | SPI= |
8. Tverrstav diameter | STA= |
9. Tråd kvalitet | |
10. Type kjede | |
11. C-C medbringere | |
12. Generell informasjon | |